Usage
Monitor reconciliation activity and plan limits
Current Plan
Professional
₹4,999 / month
Next billing: May 1, 2026
Workspace: Robu Components Pvt. Ltd.
Reconciliation Runs
47 / 100
53 runs remaining this month
Records Processed
1,851 / 50,000
48,149 records remaining
AI Insights
847 / 2,000
1,153 insights remaining
Monthly Usage History
| Period | Runs | Records | AI Insights | Mismatches Found | Status |
|---|---|---|---|---|---|
| Apr 2026 | 47 | 1,851 | 847 | 5 | In Progress |
| Mar 2026 | 89 | 3,204 | 1203 | 12 | Complete |
| Feb 2026 | 76 | 2,891 | 987 | 8 | Complete |
| Jan 2026 | 94 | 3,567 | 1456 | 15 | Complete |
Billing History
| Date | Description | Amount | Status | Invoice |
|---|---|---|---|---|
| Apr 1, 2026 | Professional Plan — Monthly | ₹4,999 | Paid | |
| Mar 1, 2026 | Professional Plan — Monthly | ₹4,999 | Paid | |
| Feb 1, 2026 | Professional Plan — Monthly | ₹4,999 | Paid |
This is demo data. The real version connects to your live systems.